Description
*Custom systems from 200 lbs – 10,000 lbs/hr available.*
Use chart below to compare our most popular compact systems.
MODEL | C1 (25hp granulator) |
C1 deluxe (2-25hp granulators) |
C2 (40hp granulator) |
C2 deluxe (2- 40hp granulators) |
Production (throughput lbs/hr) | *400-500 | *600-800 | *600-800 | *1100-1600 |
Granulator Horsepower | 25 | 25 x2 | 40 | 40 x 2 |
Total Horsepower | 36.5 | 69 | 56 | 106 |
Available in 208v | YES | YES | YES | YES |
Power Requirements @ 230v | 80.5 amps (F.L.A.) | 157.9 amps (F.L.A.) | 112.5 amps (F.L.A.) | 222 amps (F.L.A.) |
Power Requirements @ 480v | 40.5 amps (F.L.A.) | 79.2 amps (F.L.A.) | 56.5 amps (F.L.A.) | 111 amps (F.L.A.) |
Rotor Width | 20” | 20” | 24” | 24” x 2 |
Rotor Diameter | 12.5” | 12.5” | 16” | 16” x 2 |
Standard Screens | (1/16”) (3/32”) (1/8”) (5/16”) | (1/16”) (3/32”) (1/8”) (5/16”) x2 |
(1/16”) (3/32”) (1/8”) (5/16”) |
(1/16”) (3/32”) (1/8”) (5/16”) X2 |
Material Handling Fan | 7.5hp | 7.5hp x 2 | 7.5hp | 7.5hp x 2 |
Dust collection system | 3hp | 3hp | 3hp | 3hp |
Length | 132” | 270” | 138” | 276” |
Width | 43” | 43” | 60” | 60” |
Height | 100” | 138” | 112” | 138” |
Weight | 3200 lbs | 5700 lbs | 3700 lbs | 6800 lbs |
Can be installed in a “ L ” Config. for minimal footprint. |
YES | YES | YES | YES |
Air Supply Needed | NO | NO | NO | NO |