Wire Gauge Chart
AWG |
diameter |
amps |
|
Small |
smaller | – | – |
| 14 | .073 | 15 | |
| 12 | .092 | 20 | |
| 10 | .115 | 30 | |
| 8 | .146 | 50 | |
Med |
6 | .184 | 65 |
| 4 | .235 | 85 | |
| 3 | .281 | 100 | |
| 2 | .295 | 115 | |
| 1 | .335 | 130 | |
| 0 (1/0) | .380 | 150 | |
| 00 (2/0) | .420 | 175 | |
| 000 (3/0) | .475 | 200 | |
| 0000 (4/0) | .530 | 230 | |
| 250kcmil | .580 | 255 | |
| 300kcmil | .635 | 285 | |
| 350kcmil | .690 | 310 | |
| 400kcmil | .730 | 335 | |
Big |
500kcmil | .820 | 380 |
| larger | – | – |
If unsure of your wire’s gauge, we have tools to measure it at our shop.
