Description
*Custom systems from 200 lbs – 10,000 lbs/hr available.*
Use chart below to compare our most popular compact systems.
MODEL | C1 | C1 Turbo | C2 | C2 Turbo |
Production (throughput lbs/hr) | *400-500 | *600-800 | *600-800 | *1100-1600 |
Granulator Horsepower | 25 | 25 | 40 | 40 |
Turbo Mill Horsepower | n/a | 15 | n/a | 15 (or optional 25hp upgrade) |
Material Handling Fan | 7.5hp | 7.5hp | 10hp | 10hp |
Total Horsepower | 36.5 | 51.5 | 56 | 71 |
Available in 208v | YES | YES | YES | YES |
Power Requirements @ 230v | 100 amps (F.L.A.) | 150 amps (F.L.A.) | 160 amps (F.L.A.) | 200 amps (F.L.A.) |
Power Requirements @ 480v | 50.5 amps (F.L.A.) | 80 amps (F.L.A.) | 80 amps (F.L.A.) | 100 amps (F.L.A.) |
Rotor Width | 20” | 20” | 24” | 24” |
Rotor Diameter | 12.5” | 12.5” | 16” | 16” |
Standard Screens | (1/16”) (3/32”) (1/8”) (5/16”) |
(1/16”) (3/32”) (1/8”) (5/16”) |
(1/16”) (3/32”) (1/8”) (5/16”) |
(1/16”) (3/32”) (1/8”) (5/16”) |
Length | 132” | 270” | 138” | 276” |
Width | 43” | 43” | 60” | 60” |
Height | 100” | 138” | 112” | 138” |
Weight | 3200 lbs | 5700 lbs | 3700 lbs | 6800 lbs |
Can be installed in a “ L ” Config. for minimal footprint. |
YES | YES | YES | YES |
Air Supply Needed | NO | NO | NO | NO |